OFFSET
1,2
COMMENTS
First differs from A030059 in having 210.
EXAMPLE
The terms together with their prime indices begin:
1: {} 43: {14} 102: {1,2,7}
2: {1} 47: {15} 103: {27}
3: {2} 53: {16} 105: {2,3,4}
5: {3} 59: {17} 107: {28}
7: {4} 61: {18} 109: {29}
11: {5} 66: {1,2,5} 110: {1,3,5}
13: {6} 67: {19} 113: {30}
17: {7} 70: {1,3,4} 114: {1,2,8}
19: {8} 71: {20} 127: {31}
23: {9} 73: {21} 130: {1,3,6}
29: {10} 78: {1,2,6} 131: {32}
30: {1,2,3} 79: {22} 137: {33}
31: {11} 83: {23} 138: {1,2,9}
37: {12} 89: {24} 139: {34}
41: {13} 97: {25} 149: {35}
42: {1,2,4} 101: {26} 151: {36}
MATHEMATICA
Select[Range[100], SquareFreeQ[#]&&PrimeOmega[#]!=2&]
PROG
(PARI) isok(k) = my(f=factor(k)); issquarefree(f) && (bigomega(f) != 2); \\ Michel Marcus, Oct 07 2023
CROSSREFS
KEYWORD
nonn
AUTHOR
Gus Wiseman, Oct 05 2023
STATUS
approved