OFFSET
1,2
COMMENTS
Also differences of distinct 0-prepended prime indices of n.
EXAMPLE
The prime indices of 140 are {1,1,3,4}, zero prepended {0,1,1,3,4}, differences (1,0,2,1), positive (1,2,1).
Rows begin:
1: () 16: (1) 31: (11)
2: (1) 17: (7) 32: (1)
3: (2) 18: (1,1) 33: (2,3)
4: (1) 19: (8) 34: (1,6)
5: (3) 20: (1,2) 35: (3,1)
6: (1,1) 21: (2,2) 36: (1,1)
7: (4) 22: (1,4) 37: (12)
8: (1) 23: (9) 38: (1,7)
9: (2) 24: (1,1) 39: (2,4)
10: (1,2) 25: (3) 40: (1,2)
11: (5) 26: (1,5) 41: (13)
12: (1,1) 27: (2) 42: (1,1,2)
13: (6) 28: (1,3) 43: (14)
14: (1,3) 29: (10) 44: (1,4)
15: (2,1) 30: (1,1,1) 45: (2,1)
MATHEMATICA
prix[n_]:=If[n==1, {}, Flatten[Cases[FactorInteger[n], {p_, k_}:>Table[PrimePi[p], {k}]]]];
Table[DeleteCases[Differences[Prepend[prix[n], 0]], 0], {n, 100}]
CROSSREFS
KEYWORD
nonn,tabf
AUTHOR
Gus Wiseman, May 20 2025
STATUS
approved
