OFFSET
1,1
LINKS
Karl-Heinz Hofmann, Table of n, a(n) for n = 1..579
EXAMPLE
For n=2, the primes are a(2) = p1 = 2219617987, p2 = 2219617991, p3 = 2219617993, p4 = 2219617997 and p5 = 2219617999; the composites k between them have the following numbers of divisors:
.
p1 < k < p2 | p2 < k < p3 | p3 < k < p4 | p4 < k < p5
----------------+-----------------+-----------------+----------------
k d(k) | k d(k) | k d(k) | k d(k)
---------- ---- + ---------- ---- + ---------- ---- + ---------- ----
2219617988 24 | 2219617992 64 | 2219617994 8 | 2219617998 64
2219617989 24 | | 2219617995 32 |
2219617990 16 | | 2219617996 24 |
----------------+-----------------+-----------------+----------------
Sums: 64 | 64 | 64 | 64
----------------+-----------------+-----------------+----------------
.
Sums are equal. Thus 2219617987 is a term.
MATHEMATICA
seq[len_, pmax_] := Module[{s = {}, c = 0, p1 = 2, p2 = 3, sums = Table[0, {4}]}, While[c < len && p1 < pmax, sums = Join[Rest[sums], {Sum[DivisorSigma[0, k], {k, p1 + 1, p2 - 1}] + 4}]; If[SameQ @@ sums, c++; AppendTo[s, NextPrime[p1, -3]]]; p1 = p2; p2 = NextPrime[p2]]; s]; seq[2, 3*10^9] (* Amiram Eldar, May 20 2022 *)
CROSSREFS
KEYWORD
nonn
AUTHOR
Karl-Heinz Hofmann, May 18 2022
EXTENSIONS
More terms from Hugo Pfoertner, May 18 2022
STATUS
approved