OFFSET
1,5
LINKS
Peter Kagey, Table of n, a(n) for n = 1..10011 (first 141 antidiagonals, flattened)
EXAMPLE
Multiplication table begins:
* | 0 3 4 10 18 23 34 55 67
-----+---------------------------------------
0 | 0 0 0 0 0 0 0 0 0
3 | 0 9 12 30 54 69 102 165 201
4 | 0 12 16 40 72 92 136 220 268
10 | 0 30 40 100 180 230 340 550 670
18 | 0 54 72 180 324 414 612 990 1206
23 | 0 69 92 230 414 529 782 1265 1541
34 | 0 102 136 340 612 782 1156 1870 2278
55 | 0 165 220 550 990 1265 1870 3025 3685
67 | 0 201 268 670 1206 1541 2278 3685 4489
CROSSREFS
KEYWORD
nonn,tabl
AUTHOR
Peter Kagey, Oct 06 2020
STATUS
approved