OFFSET
1,1
EXAMPLE
n = 1
|---|---|---|---|
| 5 | 7 | 53| 59|
|---|---|---|---|
| 29| 61| 23| 11|
|---|---|---|---|
| 43| 37| 31| 13|
|---|---|---|---|
| 47| 19| 17| 41|
|---|---|---|---|
.
n = 2
|---|---|---|---|
| 19| 23| 79| 83|
|---|---|---|---|
| 53| 67| 37| 47|
|---|---|---|---|
| 61| 41| 59| 43|
|---|---|---|---|
| 71| 73| 29| 31|
|---|---|---|---|
CROSSREFS
KEYWORD
nonn
AUTHOR
Arkadiusz Wesolowski, Mar 24 2016
STATUS
approved