login

Year-end appeal: Please make a donation to the OEIS Foundation to support ongoing development and maintenance of the OEIS. We are now in our 61st year, we have over 378,000 sequences, and we’ve reached 11,000 citations (which often say “discovered thanks to the OEIS”).

A236301
Al-Antaakii's 15 X 15 magic square read by rows.
1
62, 2, 222, 220, 8, 10, 214, 213, 212, 16, 18, 206, 204, 24, 64, 126, 78, 26, 198, 196, 32, 11, 189, 207, 34, 190, 188, 40, 80, 100, 128, 122, 94, 42, 182, 7, 35, 173, 183, 203, 180, 48, 96, 104, 98, 50, 124, 118, 110, 3, 31, 51, 165, 167, 179, 199, 112, 108
OFFSET
1,1
COMMENTS
It's a magic square, containing central smaller magic squares of side length 13, 11, 9, 7, 5 and 3 - and moreover, the numbers are arranged so that all the odd numbers appear inside a central diamond and all the even ones appear outside.
The magic constant is 15*(15^2+1)/2 = 1695. - Wolfdieter Lang, May 05 2014
LINKS
Arkadiusz Wesolowski, Table of n, a(n) for n = 1..225
Eric Weisstein's World of Mathematics, Diamond
Eric Weisstein's World of Mathematics, Magic Square
Robin Wilson, Magic Squares (2008)
EXAMPLE
The magic square is
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
| 62| 2 |222|220| 8 | 10|214|213|212| 16| 18|206|204| 24| 64|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
|126| 78| 26|198|196| 32| 11|189|207| 34|190|188| 40| 80|100|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
|128|122| 94| 42|182| 7 | 35|173|183|203|180| 48| 96|104| 98|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
| 50|124|118|110| 3 | 31| 51|165|167|179|199|112|108|102|176|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
| 52| 70|120|201| 75|159|155|153| 83| 87| 79| 25|106|156|174|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
| 54| 72|205|181|141| 95|135|133|103| 99| 85| 45| 21|154|172|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
|170|209|185|169|145|125|111|121|107|101| 81| 57| 41| 17| 56|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
|211|187|171|163|149|129|109|113|117| 97| 77| 63| 55| 39| 15|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
|168| 9 | 33| 49| 69| 89|119|105|115|137|157|177|193|217| 58|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
| 60| 82| 5 | 29| 65|127| 91| 93|123|131|161|197|221|144|166|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
| 66|142| 90| 1 |147| 67| 71| 73|143|139|151|225|136| 84|160|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
|158|140| 92|114|223|195|175| 61| 59| 47| 27|116|134| 86| 68|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
|152| 88|130|184| 44|219|191| 53| 43| 23| 46|178|132|138| 74|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
| 76|146|200| 28| 30|194|215| 37| 19|192| 36| 38|186|148|150|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
|162|224| 4 | 6 |218|216| 12| 13| 14|210|208| 20| 22|202|164|
|---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|
CROSSREFS
Cf. A124472.
Sequence in context: A362452 A110823 A058913 * A218166 A106657 A033382
KEYWORD
nonn,fini,full,tabf
AUTHOR
EXTENSIONS
Edited by Wolfdieter Lang, May 05 2014
STATUS
approved