OFFSET
1,2
COMMENTS
The 5x+1 map A133419 yields x/p if p is the least prime factor < 5 of x, or 5x+1 if there's no such p.
EXAMPLE
The records are as follows:
----+-------------------------+---------------------------------------------------
1 | 1 | 0
2 | 2 | 1
3 | 4 | 2
4 | 5 | 14
5 | 10 | 15
6 | 20 | 16
7 | 23 | 21
8 | 46 | 22
9 | 47 | 26
10 | 85 | 29
11 | 95 | 54
12 | 190 | 55
13 | 380 | 56
14 | 383 | 95
15 | 766 | 96
16 | 919 | 99
17 | 1655 | 102
18 | 2117 | 109
19 | 3575 | 112
20 | 5081 | 113
21 | 6097 | 116
22 | 6503 | 120
... | ... | ...
CROSSREFS
KEYWORD
nonn
AUTHOR
M. F. Hasler, Apr 08 2026
STATUS
approved
