login
A298894
Number of nX7 0..1 arrays with every element equal to 2, 3, 5, 6 or 8 king-move adjacent elements, with upper left element zero.
1
0, 34, 26, 229, 1858, 12224, 74725, 547497, 4012035, 28805843, 209118279, 1537327380, 11240705948, 82185225848, 602873376262, 4421261929905, 32410993796867, 237712768537660, 1743828733781802, 12791372365817836
OFFSET
1,2
COMMENTS
Column 7 of A298895.
LINKS
EXAMPLE
Some solutions for n=7
..0..0..1..1..0..0..0. .0..0..0..1..1..1..1. .0..0..1..0..0..1..1
..0..1..0..0..1..1..0. .0..0..0..1..1..1..1. .0..1..1..0..0..1..1
..0..1..0..1..1..1..0. .1..1..1..1..1..1..1. .1..0..0..1..0..0..0
..0..1..0..1..0..0..0. .1..1..1..1..0..0..0. .1..1..1..1..0..0..0
..0..1..0..1..0..1..0. .1..1..1..1..0..0..0. .1..0..1..1..1..1..1
..1..0..0..1..0..1..1. .1..1..1..1..0..0..0. .1..0..0..1..1..1..1
..1..1..1..1..0..0..1. .1..1..1..1..0..0..0. .1..1..0..1..1..1..1
CROSSREFS
Cf. A298895.
Sequence in context: A133733 A214038 A070727 * A204632 A098023 A302209
KEYWORD
nonn
AUTHOR
R. H. Hardin, Jan 28 2018
STATUS
approved