OFFSET
1,2
EXAMPLE
The top left corner of the array:
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, ...
1, 2, 3, 5, 4, 8, 6, 14, 13, 11, 7, 23, 9, 17, 18, ...
1, 2, 3, 9, 4, 12, 5, 42, 17, 19, 6, 59, 7, 22, 26, ...
1, 2, 3, 14, 4, 21, 5, 92, 33, 25, 6, 144, 7, 32, 39, ...
1, 2, 3, 28, 4, 33, 5, 305, 39, 43, 6, 360, 7, 48, 50, ...
1, 2, 3, 36, 4, 45, 5, 455, 61, 52, 6, 597, 7, 63, 68, ...
1, 2, 3, 57, 4, 63, 5, 944, 70, 76, 6, 1053, 7, 95, 84, ...
1, 2, 3, 67, 4, 80, 5, 1238, 96, 99, 6, 1502, 7, 106, 121, ...
...
PROG
CROSSREFS
KEYWORD
nonn,tabl
AUTHOR
Antti Karttunen, Nov 06 2014
STATUS
approved