login
A104791
In decimal expansion of exp(Pi), positions of 10-digit partitions containing exactly 10 distinct digits.
0
12186, 13451, 15422, 27621, 27622, 32790, 33051, 35249, 38760
OFFSET
1,1
EXAMPLE
p[ 12186 ]= {8 4 2 7 0 3 5 6 9 1},
p[ 13451 ]= {0 7 9 5 3 4 1 6 2 8},
p[ 15422 ]= {0 2 9 1 3 8 7 5 6 4},
p[ 27621 ]= {9 3 2 5 8 4 1 0 7 6},
p[ 27622 ]= {3 2 5 8 4 1 0 7 6 9},
p[ 32790 ]= {2 4 0 8 6 5 3 7 1 9},
p[ 33051 ]= {6 2 5 3 9 0 4 1 8 7},
p[ 35249 ]= {6 3 7 2 5 8 9 4 0 1},
p[ 38760 ]= {3 1 0 6 9 2 5 4 7 8}.
CROSSREFS
KEYWORD
base,nonn
AUTHOR
Zak Seidov, Mar 25 2005
STATUS
approved