ABW | ACO | AEI | AEL | AEN | AET | AFG | AFI | AFN | AFO |
AFR | AFS | AFT | AFX | AFY | AHT | ANA | APC | APD | AST |
ATN | ATO | ATS | ATT | ATV | AWO | AWW | BEA | BIK | BOG |
BPH | BRE | CAN | CAS | CFI | CGF | CGS | CHA | CHI | CLO |
CON | CZP | DAC | DDR | DFO | DFT | DOH | DON | EAB | EDI |
EMT | EPI | ERI | ESV | EUO | FAU | FER | GIS | GME | GOO |
HEU | IFR | ISV | ITE | JBW | KFI | LAU | LEV | LIO | LOS |
LOV | LTA | LTL | LTN | MAZ | MEI | MEL | MEP | MER | MFI |
MFS | MON | MOR | MSO | MTF | MTN | MTT | MTW | MWW | NAT |
NES | NON | OFF | OSI | PAR | PAU | PHI | RHO | RON | RSN |
RTE | RTH | RUT | SAO | SAT | SBE | SBS | SBT | SFF | SGT |
SOD | STF | STI | STT | TER | THO | TON | TSC | VET | VFI |
VNI | VSV | WEI | WEN | YUG | ZON |
Cycle sequences have been developed by Prof. W.E. Klee (klee@krisal.physik.uni-karlsruhe.de) and Georg Thimm (mgeorg@ntu.edu.sg, http://www.drc.ntu.edu.sg/users/mgeorg), both welcoming questions and comments.