login
The OEIS is supported by the many generous donors to the OEIS Foundation.

 

Logo
Hints
(Greetings from The On-Line Encyclopedia of Integer Sequences!)
A353070 Solution to Forest of Numbers (Bosque de Números) puzzle for Transparent Queens starting with numbers 1 and 2 for an n X n square grid (see Comments). 2
3, 5, 8, 10, 13, 15, 17, 19 (list; graph; refs; listen; history; text; internal format)
OFFSET
2,1
COMMENTS
Start with an n X n square grid. Each cell has neighbors horizontally, vertically and diagonally. Place the numbers 1 and 2 anywhere. Now place the numbers 3, 4, ..., m in order, subject to the rule that when you place k, the sum of the numbers in the same row, column and diagonal must equal k. Then a(n) is the maximum m that can be achieved.
LINKS
EXAMPLE
Solutions for 5 <= n <= 8 from Pontus von Brömssen:
+---+---+---+---+---+
| 1 | | 2 | 8 | |
+---+---+---+---+---+
| 9 | 3 | 5 | | |
+---+---+---+---+---+
| | | | | 6 |
+---+---+---+---+---+
| |10 | | | |
+---+---+---+---+---+
| | 7 | | | 4 |
+---+---+---+---+---+
.
+---+---+---+---+---+---+
| 1 | 9 | | 8 | | |
+---+---+---+---+---+---+
| | | | 7 | |12 |
+---+---+---+---+---+---+
|10 | | | | | |
+---+---+---+---+---+---+
| | | 6 | | | 2 |
+---+---+---+---+---+---+
| 5 | | | |11 | |
+---+---+---+---+---+---+
| 4 | |13 | | | 3 |
+---+---+---+---+---+---+
.
+---+---+---+---+---+---+---+
| | 8 | | 6 | | | |
+---+---+---+---+---+---+---+
| |11 | 2 | | | | |
+---+---+---+---+---+---+---+
| | | | | 5 | |15 |
+---+---+---+---+---+---+---+
| 3 | | | 1 | | |10 |
+---+---+---+---+---+---+---+
|14 | | | | | | |
+---+---+---+---+---+---+---+
| 7 | |12 | | | | |
+---+---+---+---+---+---+---+
| 4 | | | | 9 |13 | |
+---+---+---+---+---+---+---+
.
+---+---+---+---+---+---+---+---+
| 1 | 3 | |12 | 6 | | 2 | |
+---+---+---+---+---+---+---+---+
| 4 | | | | | |11 | |
+---+---+---+---+---+---+---+---+
| | | 7 | |15 | | | |
+---+---+---+---+---+---+---+---+
| | | | | | | |14 |
+---+---+---+---+---+---+---+---+
| |13 | | | | | | |
+---+---+---+---+---+---+---+---+
|10 | | | | | | 5 | |
+---+---+---+---+---+---+---+---+
| | |16 | | | 9 | | |
+---+---+---+---+---+---+---+---+
| | | | | |17 | | 8 |
+---+---+---+---+---+---+---+---+
Solution for a(9) = 19 from Giorgio Vecchi
CROSSREFS
Sequence in context: A211704 A275813 A356037 * A080754 A198083 A195168
KEYWORD
nonn,more
AUTHOR
Rodolfo Kurchan, Apr 21 2022
STATUS
approved

Lookup | Welcome | Wiki | Register | Music | Plot 2 | Demos | Index | Browse | More | WebCam
Contribute new seq. or comment | Format | Style Sheet | Transforms | Superseeker | Recents
The OEIS Community | Maintained by The OEIS Foundation Inc.

License Agreements, Terms of Use, Privacy Policy. .

Last modified May 9 22:30 EDT 2024. Contains 372354 sequences. (Running on oeis4.)