%I #4 Dec 29 2017 11:01:31
%S 1,178,963,3924,74736,640562,4279111,46261441,428200086,3465586864,
%T 32328050104,296748190460,2574529121380,23200388627087,
%U 210159449303417,1865437561436124,16702908801335717,150242351184841826
%N Number of 7Xn 0..1 arrays with every 1 horizontally, diagonally or antidiagonally adjacent to 1 neighboring 1.
%C Row 7 of A297395.
%H R. H. Hardin, <a href="/A297400/b297400.txt">Table of n, a(n) for n = 1..210</a>
%H R. H. Hardin, <a href="/A297400/a297400.txt"> Empirical recurrence of order 69</a>
%F Empirical recurrence of order 69 (see link above)
%e Some solutions for n=5
%e ..1..0..0..1..1. .1..0..0..1..1. .0..1..0..0..0. .1..1..0..1..0
%e ..0..1..0..0..0. .0..1..0..0..0. .0..0..1..0..0. .0..0..0..0..1
%e ..0..0..0..1..1. .0..1..0..1..1. .0..0..1..0..0. .0..1..1..0..0
%e ..1..0..0..0..0. .1..0..0..0..0. .0..1..0..0..0. .0..0..0..0..1
%e ..0..1..0..0..0. .0..0..0..0..0. .0..0..0..0..0. .0..0..0..1..0
%e ..0..0..0..0..0. .0..0..1..0..0. .0..1..1..0..0. .0..1..0..0..0
%e ..0..0..0..1..1. .0..0..0..1..0. .0..0..0..0..0. .0..0..1..0..0
%Y Cf. A297395.
%K nonn
%O 1,2
%A _R. H. Hardin_, Dec 29 2017