login
A296151
Number of n X n 0..1 arrays with each 1 adjacent to 3 or 5 king-move neighboring 1's.
0
1, 2, 9, 32, 341, 5171, 108933, 4342381, 296784399, 37129976859
OFFSET
1,2
COMMENTS
Diagonal of A296157.
EXAMPLE
Some solutions for n=7
..0..0..0..1..1..1..1. .1..1..1..1..1..0..0. .1..1..1..0..0..0..0
..1..1..0..1..1..1..1. .1..1..1..1..1..0..0. .1..1..1..0..1..1..0
..1..1..0..0..0..0..0. .0..0..0..0..0..0..0. .0..0..0..0..1..1..0
..0..0..0..0..0..0..0. .0..1..0..1..1..0..0. .0..1..1..0..0..0..0
..1..1..0..0..0..1..1. .1..1..1..0..1..1..0. .0..1..1..0..0..0..0
..1..1..0..0..0..1..1. .0..1..1..0..1..1..1. .0..1..1..0..1..1..1
..1..1..0..0..0..1..1. .0..0..1..1..0..1..0. .0..0..0..0..1..1..1
CROSSREFS
Cf. A296157.
Sequence in context: A110376 A335577 A338437 * A036505 A264234 A056916
KEYWORD
nonn
AUTHOR
R. H. Hardin, Dec 06 2017
STATUS
approved