login
Number of 7 X n 0..1 arrays with the number of 1's horizontally or antidiagonally adjacent to some 0 two less than the number of 0's adjacent to some 1.
1

%I #6 Apr 05 2020 23:44:38

%S 0,1420,246743,30064393,3464680837,405651046593,48001754870966,

%T 5741377234777552,692287714517793203,84012955651693381631,

%U 10248181988944597335712,1255426108983775803770706

%N Number of 7 X n 0..1 arrays with the number of 1's horizontally or antidiagonally adjacent to some 0 two less than the number of 0's adjacent to some 1.

%C Row 7 of A293087.

%H R. H. Hardin, <a href="/A293093/b293093.txt">Table of n, a(n) for n = 1..24</a>

%e Some solutions for n=2

%e ..0..1. .0..1. .0..0. .0..0. .1..1. .1..1. .1..0. .0..1. .0..0. .0..0

%e ..0..0. .0..0. .1..1. .0..1. .1..0. .1..0. .0..0. .0..0. .1..0. .0..0

%e ..0..1. .1..0. .1..0. .0..0. .0..0. .0..1. .1..0. .1..0. .0..0. .0..1

%e ..1..1. .0..1. .0..1. .1..0. .1..0. .0..0. .0..1. .0..1. .0..1. .0..0

%e ..0..0. .1..0. .0..0. .0..0. .1..0. .1..0. .0..1. .0..1. .0..0. .1..0

%e ..0..1. .1..0. .0..0. .1..1. .0..0. .0..0. .0..0. .1..0. .0..1. .0..0

%e ..0..0. .0..0. .1..0. .0..0. .1..0. .1..1. .1..1. .0..0. .1..0. .0..1

%Y Cf. A293087.

%K nonn

%O 1,2

%A _R. H. Hardin_, Sep 30 2017