n | a(n) |
---|---|
0 | 1 |
1 | -240 |
2 | 55440 |
3 | -12793920 |
4 | 2952385680 |
5 | -681306078240 |
6 | 157221316739520 |
7 | -36281112432850560 |
8 | 8372395974330234000 |
9 | -1932052510261208053680 |
10 | 445849302141400152457440 |
11 | -102886230661038692118348480 |
[1,-240,55440,-12793920,2952385680,-681306078240, 157221316739520,-36281112432850560, 8372395974330234000,-1932052510261208053680, 445849302141400152457440, -102886230661038692118348480] |