OFFSET
0,6
LINKS
Alois P. Heinz, Table of n, a(n) for n = 0..4472
Alois P. Heinz, G.f. for A372221
Wikipedia, Pentomino
EXAMPLE
a(7) = 6:
._____________. ._____________. ._____________.
| |_________| | | | | | | | | | |_________| | |
| .___| |___. | | | | | | | | | |_________| | |
|_| ._| |_. |_| | | | | | | | | |_________| | |
| ._|_____|_. | | | | | | | | | |_________| | |
|_|_________|_| |_|_|_|_|_|_|_| |_________|_|_|
._____________. ._____________. ._____________.
| |_________| | | |_________| | | | |_________|
|_. |_. ._| ._| | |_________| | | | |_________|
| |___| |___| | | |_________| | | | |_________|
| .___|_|___. | | |_________| | | | |_________|
|_|_________|_| |_|_________|_| |_|_|_________| .
CROSSREFS
KEYWORD
nonn,easy
AUTHOR
Alois P. Heinz, Apr 22 2024
STATUS
approved