OFFSET
0,6
LINKS
Alois P. Heinz, Table of n, a(n) for n = 0..1000
EXAMPLE
a(5) = 4:
._._._._._. ._._._._._. ._._._._._. ._._._._._.
| | | | | | | | | |
| | | | |___| | | |___|
| | | | | |_____| |_____| |
| | | | |___| | | |___|
|_________| |_________| | | | | | |
| | | | | | |___|_____| |_____|___|
|___| | | |___| | | | |
| |_____| |_____| | | | | |
|___| | | |___| | | | |
| | | | | | | | | |
|___|_____| |_____|___| |_________| |_________|
CROSSREFS
KEYWORD
nonn
AUTHOR
Alois P. Heinz, Jun 05 2013
STATUS
approved