%I #23 Oct 13 2015 13:52:01
%S 256,9,247,246,12,13,243,242,16,17,239,238,20,21,235,2,3,226,213,45,
%T 46,210,209,49,50,206,205,53,54,201,32,254,4,33,200,63,193,192,66,67,
%U 189,188,70,71,185,58,224,253,252,34,59,178,169,89,90,166,165,93,94
%N Michael Stifel's 16 X 16 magic square read by rows.
%C The rows, columns and 2 main diagonals each sum to 2056.
%D Wacław Sierpiński, Czym sie zajmuje teoria liczb, Warsaw: PW "Wiedza Powszechna", 1957, pp. 18-19.
%D Michael Stifel and Philipp Melanchton, Arithmetica integra, Nuremberg: Johannes Petreius, 1544, (26).
%H Arkadiusz Wesolowski, <a href="/A203813/b203813.txt">Table of n, a(n) for n = 1..256</a>
%H Eric Weisstein's World of Mathematics, <a href="http://mathworld.wolfram.com/MagicSquare.html">Magic Square</a>
%H Wikipedia, <a href="http://en.wikipedia.org/wiki/Michael_Stifel">Michael Stifel</a>
%H <a href="/index/Mag#magic">Index entries for sequences related to magic squares</a>
%e The magic square is
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e |256| 9 |247|246| 12| 13|243|242| 16| 17|239|238| 20| 21|235| 2 |
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e | 3 |226|213| 45| 46|210|209| 49| 50|206|205| 53| 54|201| 32|254|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e | 4 | 33|200| 63|193|192| 66| 67|189|188| 70| 71|185| 58|224|253|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e |252| 34| 59|178|169| 89| 90|166|165| 93| 94|161| 80|198|223| 5 |
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e |251|222| 60| 81|160|101|155|154|104|105|151| 98|176|197| 35| 6 |
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e | 7 |221|196| 82| 99|146|141|117|118|137|112|158|175| 61| 36|250|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e | 8 | 37| 62|174|100|113|136|123|122|133|144|157| 83|195|220|249|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e | 23| 38| 73|173|107|114|129|126|127|132|143|150| 84|184|219|234|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e | 24|218|183| 85|108|115|125|130|131|128|142|149|172| 74| 39|233|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e |232|217| 75| 86|148|138|124|135|134|121|119|109|171|182| 40| 25|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e |231| 41| 76| 87|147|145|116|140|139|120|111|110|170|181|216| 26|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e | 27| 42|180|162|159|156|102|103|153|152|106| 97| 95| 77|215|230|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e | 28| 43|179|177| 88|168|167| 91| 92|164|163| 96| 79| 78|214|229|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e |228|202|199|194| 64| 65|191|190| 68| 69|187|186| 72| 57| 55| 29|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e |227|225| 44|212|211| 47| 48|208|207| 51| 52|204|203| 56| 31| 30|
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%e |255|248| 10| 11|245|244| 14| 15|241|240| 18| 19|237|236| 22| 1 |
%e |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%Y Cf. A202880.
%K nonn,fini,full,tabf
%O 1,1
%A _Arkadiusz Wesolowski_, Jan 06 2012