login
The OEIS is supported by the many generous donors to the OEIS Foundation.

 

Logo
Hints
(Greetings from The On-Line Encyclopedia of Integer Sequences!)
A330695 Indices k at which record low values of the ratio A046530(k)/k occur. 0
1, 4, 7, 9, 27, 36, 63, 117, 171, 189, 252, 351, 468, 504, 756, 819, 1197, 1953, 2223, 2457, 3276, 3591, 4788, 5733, 6552, 9576, 9828, 14364, 15561, 25389, 30303, 35217, 37107, 44289, 46683, 62244, 76167, 90909, 101556, 108927, 124488, 186732, 296856, 304668 (list; graph; refs; listen; history; text; internal format)
OFFSET
1,2
COMMENTS
A046530(k) is the number of distinct cubic residues mod k.
LINKS
EXAMPLE
n a(n)=k A046530(k) ratio A046530(k)/k
-- ------ ---------- ------------------
1 1 1 1.0000000000000...
2 4 3 0.7500000000000...
3 7 3 0.4285714285714...
4 9 3 0.3333333333333...
5 27 7 0.2592592592592...
6 36 9 0.2500000000000...
7 63 9 0.1428571428571...
8 117 15 0.1282051282051...
9 171 21 0.1228070175438...
10 189 21 0.1111111111111...
11 252 27 0.1071428571428...
12 351 35 0.0997150997150...
13 468 45 0.0961538461538...
14 504 45 0.0892857142857...
15 756 63 0.0833333333333...
16 819 45 0.0549450549450...
17 1197 63 0.0526315789473...
18 1953 99 0.0506912442396...
19 2223 105 0.0472334682860...
20 2457 105 0.0427350427350...
21 3276 135 0.0412087912087...
22 3591 147 0.0409356725146...
23 4788 189 0.0394736842105...
24 5733 225 0.0392464678178...
25 6552 225 0.0343406593406...
26 9576 315 0.0328947368421...
27 9828 315 0.0320512820512...
28 14364 441 0.0307017543859...
29 15561 315 0.0202429149797...
30 25389 495 0.0194966323998...
31 30303 585 0.0193050193050...
32 35217 675 0.0191668796319...
33 37107 693 0.0186757215619...
34 44289 819 0.0184921763869...
35 46683 735 0.0157444894286...
36 62244 945 0.0151821862348...
37 76167 1155 0.0151640474221...
38 90909 1365 0.0150150150150...
39 101556 1485 0.0146224742998...
40 108927 1575 0.0144592249855...
41 124488 1575 0.0126518218623...
42 186732 2205 0.0118083670715...
43 296856 3465 0.0116723259762...
44 304668 3465 0.0113730355665...
CROSSREFS
Cf. A046530.
Sequence in context: A166742 A346554 A022541 * A063798 A084035 A103702
KEYWORD
nonn
AUTHOR
Jon E. Schoenfield, Dec 26 2019
STATUS
approved

Lookup | Welcome | Wiki | Register | Music | Plot 2 | Demos | Index | Browse | More | WebCam
Contribute new seq. or comment | Format | Style Sheet | Transforms | Superseeker | Recents
The OEIS Community | Maintained by The OEIS Foundation Inc.

License Agreements, Terms of Use, Privacy Policy. .

Last modified April 23 12:08 EDT 2024. Contains 371912 sequences. (Running on oeis4.)