%I #4 Apr 20 2018 10:59:20
%S 64,21,1465,458,23995,41878,686376,4288552,44547581,435326091,
%T 4420070682,46247239309,488935478096,5159966424970,55400725550050,
%U 589318077173963,6332575656503077,67765552380120662,727276471899440959
%N Number of 7Xn 0..1 arrays with every element equal to 0, 2, 3, 5 or 6 horizontally, diagonally or antidiagonally adjacent elements, with upper left element zero.
%C Row 7 of A303242.
%H R. H. Hardin, <a href="/A303247/b303247.txt">Table of n, a(n) for n = 1..210</a>
%e Some solutions for n=5
%e ..0..1..1..0..0. .0..0..1..1..1. .0..0..1..1..0. .0..0..0..1..1
%e ..1..1..1..0..0. .1..0..0..1..1. .0..0..1..1..1. .1..0..1..1..1
%e ..0..0..0..1..1. .0..0..1..1..1. .0..0..1..0..1. .0..0..1..1..1
%e ..1..0..0..1..0. .0..0..1..1..1. .1..1..0..1..0. .1..0..0..1..1
%e ..1..0..1..1..1. .0..0..1..1..0. .1..1..0..0..0. .0..0..1..1..1
%e ..0..0..0..1..1. .1..0..1..1..1. .0..0..0..0..0. .0..0..1..1..1
%e ..1..0..1..1..1. .0..0..0..1..0. .1..0..1..0..0. .1..0..0..1..1
%Y Cf. A303242.
%K nonn
%O 1,1
%A _R. H. Hardin_, Apr 20 2018
|