This site is supported by donations to The OEIS Foundation.
User:Tilman Piesk
From OeisWiki
I am a 1982 born mathematical autodidact interested in discrete mathematics.
I contribute to various Wikimedia projects under the name mate2code.
My native language is German, and I live in Leipzig.
My Sequences
| Month | A | Description | Topic | Triangle | Properties |
|---|---|---|---|---|---|
| 2011-05 | A190939 | Subgroups of nimber addition interpreted as binary numbers | S.o.n.a. | incr | |
| 2011-08 | A194602 | Integer partitions interpreted as binary numbers | incr | ||
| 2011-09 | A195663 | Finite permutations of positive integers | tabl | ||
| 2011-09 | A195664 | Finite permutations of non-negative integers | tabl | ||
| 2011-09 | A195665 | Bit-permutations of non-negative integers | tabl | ||
| 2011-09 | A195467 | Gray code permutation powers | tabl | ||
| 2011-10 | A197819 | Gray code permutation powers mod 2 | tabl | bin | |
| 2011-10 | A198260 | Subgroups of nimber addition, number of sign changes | S.o.n.a. | ||
| 2011-10 | A198380 | Cycle type of n-th finite permutation | |||
| 2012-03 | A181897 | Refined rencontres numbers | tabf | ||
| 2012-03 | A209612 | k-block noncrossing partitions of n-set up to rot & ref | P. r. n. t. | tabl sym | |
| 2012-03 | A209805 | k-block noncrossing partitions of n-set up to rotation | P. r. n. t. | tabl sym | |
| 2012-04 | A211350 - A211355 | Triangles of set partitions by type | P. r. n. t. | tabf | |
| 2012-04 | A211356 - A211359 | Triangles of set partitions by number of singletons | P. r. n. t. | tabl | |
| 2012-04 | A211360, A211361 | Top elements of triangles A211350, A211351 | P. r. n. t. | ||
| 2012-06 | A211362, A211363 | Inversion sets of finite permutations interpreted as binary numbers and corresponding permutation | |||
| 2012-06 | A211364 | Inversion sets of finite permutations that have only 0s and 1s in their inversion vectors. | |||
| 2012-07 | A211365 -A211370 | Arrays of permutations | tabl | incr (last two) | |
| 2012-07 | A211344 | Atomic Boolean functions | tabl | incr | |
| 2013-03 | A197818 | Negated binary Walsh matrix antidiagonals converted to decimal | incr | ||
| 2013-03 | A223537 | Compressed nim-multiplication table, matrix by antidiagonals) | N.m. | tabl | |
| 2013-03 | A223538 | Compressed nim-multiplication table, key-matrix by antidiagonals) | N.m. | tabl | |
| 2013-03 | A223539 | Compressed nim-multiplication table, list of entries | N.m. | incr | |
| 2013-03 | A223540 | Nim-products of powers of 2, matrix by rows of lower triangle | N.m. | tabl | |
| 2013-03 | A223541 | Nim-products of powers of 2, matrix by antidiagonals | N.m. | tabl sym | |
| 2013-03 | A223542 | Nim-products of powers of 2, key-matrix by antidiagonals | N.m. | tabl sym | |
| 2013-03 | A223543 | Nim-products of powers of 2, list of entries | N.m. | incr |
Other sequences
A055089 Finite permutations in reverse colexicographical order, compact
A000217 Triangular numbers
A001317 Sierpinski triangle rows read like binary numbers
A006046(2^n) = 3^n. Is partial sum of Gould's sequence A001316.
A002487 Stern's diatomic series (probably the number of distinct entries in the antidiagonals of A223541)
| Array of positive integers | A000027 | 1, | 2, | 3, | 4, | 5, | 6, | 7, | 8, | 9, | 10, | 11, | 12 |
| Main diagonal | A001844 | 1, | 5, | 13, | 25, | 41, | 61, | 85, | 113, | 145, | 181, | 221, | 265 |
| First knight moves diagonal | A064225 | 1, | 8, | 24, | 49, | 83, | 126, | 178, | 239, | 309, | 388, | 476, | 573 |
| Second knight moves diagonal | A081267 | 1, | 9, | 26, | 52, | 87, | 131, | 184, | 246, | 317, | 397, | 486, | 584 |
Misc.
| Finite permutations A195664 | vs | Gray code powers A195467 |
| Bit-permutations A195665 | vs | Gray code powers A195467 |
| Finite permutations A195664 | vs | Bit-permutations A195665 |
