OFFSET
1,2
CROSSREFS
Connections |
(0 = corner, 1 = edge, | Polyhypercubes in dimension
2 = face, 3 = 3-face) | 2 3 4
-----------------------+----------------------------
3 | A068870
0 3 | A365360
1 3 | A365361
01 3 | A365362
23 | A365363
0 23 | A365364
123 | A365365
0123 | A365366
*There is a one-to-one correspondence between corner-connected and edge-connected 2-dimensional polyominoes, but see A364928.
154th row of A366766.
KEYWORD
nonn,hard,more
AUTHOR
Pontus von Brömssen, Sep 05 2023
STATUS
approved