%I #62 Jun 22 2022 20:34:23
%S 1,1,1,2,1,1,1,2,1,3,1,1,1,1,2,1,2,1,3,1,2,4,1,1,1,1,1,1,2,1,2,1,2,1,
%T 3,1,3,1,2,4,1,5,1,1,1,1,1,1,1,1,2,1,2,1,2,1,2,1,2,1,3,1,3,1,3,1,2,4,
%U 1,2,4,1,5,1,2,3,6,1,1,1,1,1,1,1,1,1,1,1,1,2,1,2,1,2,1,2
%N Irregular triangle read by rows T(n,k) in which row n lists n blocks, where the m-th block consists of A000041(n-m) copies of the divisors of m, with 1 <= m <= n.
%C For further information about the correspondence divisor/part see A338156.
%H Paolo Xausa, <a href="/A340035/b340035.txt">Table of n, a(n) for n = 1..17815</a> (rows 1..20 of triangle, flattened)
%e Triangle begins:
%e 1;
%e 1, 1, 2;
%e 1, 1, 1, 2, 1, 3;
%e 1, 1, 1, 1, 2, 1, 2, 1, 3, 1, 2, 4;
%e 1, 1, 1, 1, 1, 1, 2, 1, 2, 1, 2, 1, 3, 1, 3, 1, 2, 4, 1, 5;
%e ...
%e Written as an irregular tetrahedron the first five slices are:
%e 1;
%e --
%e 1,
%e 1, 2;
%e -----
%e 1,
%e 1,
%e 1, 2
%e 1, 3;
%e -----
%e 1,
%e 1,
%e 1,
%e 1, 2,
%e 1, 2,
%e 1, 3,
%e 1, 2, 4;
%e --------
%e 1,
%e 1,
%e 1,
%e 1,
%e 1,
%e 1, 2,
%e 1, 2,
%e 1, 2,
%e 1, 3,
%e 1, 3,
%e 1, 2, 4,
%e 1, 5;
%e --------
%e The slices of the tetrahedron appear in the upper zone of the following table (formed by three zones) which shows the correspondence between divisors and parts (n = 1..5):
%e .
%e |---|---------|-----|-------|---------|-----------|-------------|
%e | n | | 1 | 2 | 3 | 4 | 5 |
%e |---|---------|-----|-------|---------|-----------|-------------|
%e | | A027750 | | | | | 1 |
%e | | A027750 | | | | | 1 |
%e | | A027750 | | | | | 1 |
%e | | A027750 | | | | | 1 |
%e | D | A027750 | | | | | 1 |
%e | I |---------|-----|-------|---------|-----------|-------------|
%e | V | A027750 | | | | 1 | 1 2 |
%e | I | A027750 | | | | 1 | 1 2 |
%e | S | A027750 | | | | 1 | 1 2 |
%e | O |---------|-----|-------|---------|-----------|-------------|
%e | R | A027750 | | | 1 | 1 2 | 1 3 |
%e | S | A027750 | | | 1 | 1 2 | 1 3 |
%e | |---------|-----|-------|---------|-----------|-------------|
%e | | A027750 | | 1 | 1 2 | 1 3 | 1 2 4 |
%e | |---------|-----|-------|---------|-----------|-------------|
%e | | A027750 | 1 | 1 2 | 1 3 | 1 2 4 | 1 5 |
%e |---|---------|-----|-------|---------|-----------|-------------|
%e .
%e |---|---------|-----|-------|---------|-----------|-------------|
%e | | A138785 | 1 | 2 2 | 4 2 3 | 7 6 3 4 | 12 8 6 4 5 |
%e | | | = | = = | = = = | = = = = | = = = = = |
%e | L | A002260 | 1 | 1 2 | 1 2 3 | 1 2 3 4 | 1 2 3 4 5 |
%e | I | | * | * * | * * * | * * * * | * * * * * |
%e | N | A066633 | 1 | 2 1 | 4 1 1 | 7 3 1 1 | 12 4 2 1 1 |
%e | K | | | | |\| | |\|\| | |\|\|\| | |\|\|\|\| |
%e | | A181187 | 1 | 3 1 | 6 2 1 | 12 5 2 1 | 20 8 4 2 1 |
%e |---|---------|-----|-------|---------|-----------|-------------|
%e .
%e |---|---------|-----|-------|---------|-----------|-------------|
%e | P | | 1 | 1 1 | 1 1 1 | 1 1 1 1 | 1 1 1 1 1 |
%e | A | | | 2 | 2 1 | 2 1 1 | 2 1 1 1 |
%e | R | | | | 3 | 3 1 | 3 1 1 |
%e | T | | | | | 2 2 | 2 2 1 |
%e | I | | | | | 4 | 4 1 |
%e | T | | | | | | 3 2 |
%e | I | | | | | | 5 |
%e | O | | | | | | |
%e | N | | | | | | |
%e | S | | | | | | |
%e |---|---------|-----|-------|---------|-----------|-------------|
%e .
%e The table is essentially the same table of A340032 but here, in the upper zone, every row is A027750 instead of A127093.
%e Also the above table is the table of A338156 upside down.
%e The connection with the tower described in A221529 is as follows (n = 7):
%e |--------|------------------------|
%e | Level | |
%e | in the | 7th slice of divisors |
%e | tower | |
%e |--------|------------------------|
%e | 11 | 1, |
%e | 10 | 1, |
%e | 9 | 1, |
%e | 8 | 1, |
%e | 7 | 1, |
%e | 6 | 1, |
%e | 5 | 1, |
%e | 4 | 1, |
%e | 3 | 1, |
%e | 2 | 1, |
%e | 1 | 1, |
%e |--------|------------------------|
%e | 7 | 1, 2, |
%e | 6 | 1, 2, |
%e | 5 | 1, 2, |
%e | 4 | 1, 2, |
%e | 3 | 1, 2, |
%e | 2 | 1, 2, |
%e | 1 | 1, 2, |
%e |--------|------------------------|
%e | 5 | 1, 3, |
%e | 4 | 1, 3, |
%e | 3 | 1, 3, |
%e | 2 | 1, 3, | Level
%e | 1 | 1, 3, | _
%e |--------|------------------------| 11 | |
%e | 3 | 1, 2, 4, | 10 | |
%e | 2 | 1, 2, 4, | 9 | |
%e | 1 | 1, 2, 4, | 8 |_|_
%e |--------|------------------------| 7 | |
%e | 2 | 1, 5, | 6 |_ _|_
%e | 1 | 1, 5, | 5 | | |
%e |--------|------------------------| 4 |_ _|_|_
%e | 1 | 1, 2, 3, 6, | 3 |_ _ _| |_
%e |--------|------------------------| 2 |_ _ _|_ _|_ _
%e | 1 | 1, 7; | 1 |_ _ _ _|_|_ _|
%e |--------|------------------------|
%e Figure 1. Figure 2.
%e Lateral view
%e of the tower.
%e .
%e _ _ _ _ _ _ _
%e |_| | | | | |
%e |_ _|_| | | |
%e |_ _| _|_| |
%e |_ _ _| _ _|
%e |_ _ _| _|
%e | |
%e |_ _ _ _|
%e .
%e Figure 3.
%e Top view
%e of the tower.
%e .
%e Figure 1 shows the terms of the 7th row of the triangle arranged as the 7th slice of the tetrahedron. The left hand column (see figure 1) gives the level of the sum of the divisors in the tower (see figures 2 and 3).
%t A340035row[n_]:=Flatten[Array[ConstantArray[Divisors[#],PartitionsP[n-#]]&,n]];
%t nrows=7;Array[A340035row,nrows] (* _Paolo Xausa_, Jun 20 2022 *)
%Y Nonzero terms of A340032.
%Y Row lengths give A006128, n >= 1.
%Y Row sums give A066186, n >= 1.
%Y Cf. A000041, A002260, A027750, A066633, A127093, A135010, A138121, A138785, A176206, A181187, A182703, A206437, A207031, A207383, A221529, A221530, A221531, A221649, A236104, A237593, A245092, A245095, A221649, A221650, A302246, A302247, A336811, A336812, A337209, A338156, A339106, A339258, A339278, A339304, A340011, A340031, A340032, A340056, A340057, A340061.
%K nonn,tabf
%O 1,4
%A _Omar E. Pol_, Dec 26 2020