OFFSET
0,3
EXAMPLE
In case of n = 1.
| | b(1)
-----+--------------+------
1 | [1, 1, 1, 1] | [0] *
In case of n = 2.
| | b(1),b(2)
-----+--------------------------+----------
1 | [2, 2, 2, 2, 1, 1, 1, 1] | [0, 0]
2 | [2, 1, 2, 1, 2, 1, 2, 1] | [1, 1]
3 | [1, 2, 1, 2, 1, 2, 1, 2] | [1, 1]
4 | [1, 1, 1, 1, 2, 2, 2, 2] | [0, 0]
In case of n = 3.
| | b(1),b(2),b(3)
-----+--------------------------------------+---------------
1 | [3, 3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1] | [0, 0, 0]
2 | [3, 3, 3, 3, 2, 1, 2, 1, 2, 1, 2, 1] | [1, 1, 0]
3 | [3, 3, 3, 3, 1, 2, 1, 2, 1, 2, 1, 2] | [1, 1, 0]
4 | [3, 3, 3, 3, 1, 1, 1, 1, 2, 2, 2, 2] | [0, 0, 0]
5 | [3, 2, 1, 3, 2, 1, 3, 2, 1, 3, 2, 1] | [2, 2, 2]
6 | [3, 1, 2, 3, 1, 2, 3, 1, 2, 3, 1, 2] | [2, 2, 2]
7 | [2, 3, 1, 2, 3, 1, 2, 3, 1, 2, 3, 1] | [2, 2, 2]
8 | [1, 3, 2, 1, 3, 2, 1, 3, 2, 1, 3, 2] | [2, 2, 2]
9 | [2, 1, 3, 2, 1, 3, 2, 1, 3, 2, 1, 3] | [2, 2, 2]
10 | [1, 2, 3, 1, 2, 3, 1, 2, 3, 1, 2, 3] | [2, 2, 2]
11 | [2, 2, 2, 2, 3, 3, 3, 3, 1, 1, 1, 1] | [0, 0, 0]
12 | [1, 1, 1, 1, 3, 3, 3, 3, 2, 2, 2, 2] | [0, 0, 0]
13 | [2, 2, 2, 2, 1, 1, 1, 1, 3, 3, 3, 3] | [0, 0, 0]
14 | [2, 1, 2, 1, 2, 1, 2, 1, 3, 3, 3, 3] | [1, 1, 0]
15 | [1, 2, 1, 2, 1, 2, 1, 2, 3, 3, 3, 3] | [1, 1, 0]
16 | [1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 3] | [0, 0, 0]
* (strongly decreasing)
CROSSREFS
KEYWORD
nonn,more
AUTHOR
Seiichi Manyama, Feb 22 2020
EXTENSIONS
a(10)-a(17) from Max Alekseyev, Sep 27 2023
STATUS
approved