OFFSET
1,2
COMMENTS
The RUNS transform of this sequence gives A331034.
Is the density of 1's equal to 1/2?
LINKS
EXAMPLE
The following table read by antidiagonals downwards gives the current sequence:
+---+-------+---+---+-------+---+---+---
| 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 ...
+---+---+---+---+---+---+---+---+---+---
| 2 | 2 | 2 | 2 | 1 | 1 ...
+---+---+---+---+---+---+---+---+---+---
| 1 | 2 | 1 | 1 | 2 | 1 | 2 ...
+---+-------+---+---+---+---+---+---+---
| 1 | 2 | 2 | 1 | 2 | 1 | 1 ...
+---+---+---+---+---+---+-------+---+---
| 1 | 1 | 2 | 2 | 2 | 2 ...
+---+---+---+---+-------+---+---+---+---
| 2 | 1 | 1 | 2 | 1 | 2 | 1 ...
+---+---+---+---+---+---+---+-------+---
| 1 | 2 | 1 | 1 | 2 | 2 | 1 ...
+---+---+---+---+---+---+---+---+---+---
| 2 | 1 | 1 | 2 | 1 | 1 | 2 ...
+---+---+---+---+---+---+---+---+-------
| 1 | 2 | 1 | 1 | 1 | 2 | 2 ...
+---+-------+---+---+---+---+---+---+---
...
PROG
(C++) See Links section.
CROSSREFS
KEYWORD
nonn
AUTHOR
Rémy Sigrist, Jan 09 2020
STATUS
approved