login
A328872
Number of semi-magic (only short lines are magic) knight's tours on a 6 X n board.
1
0, 0, 0, 0, 0, 88, 288, 1880, 9994, 93718, 660282, 4310970
OFFSET
1,6
LINKS
EXAMPLE
Example 6 X 7 semi-magic knight's tour (only short lines are magic):
+----+----+----+----+----+----+----+
| 1 | 28 | 3 | 6 | 31 | 26 | 23 |
+----+----+----+----+----+----+----+
| 4 | 7 | 30 | 27 | 24 | 19 | 32 |
+----+----+----+----+----+----+----+
| 29 | 2 | 5 | 8 | 33 | 22 | 25 |
+----+----+----+----+----+----+----+
| 14 | 41 | 38 | 35 | 20 | 11 | 18 |
+----+----+----+----+----+----+----+
| 39 | 36 | 13 | 16 | 9 | 34 | 21 |
+----+----+----+----+----+----+----+
| 42 | 15 | 40 | 37 | 12 | 17 | 10 |
+----+----+----+----+----+----+----+
CROSSREFS
Cf. A309273.
Sequence in context: A046330 A304519 A261142 * A001347 A003782 A235026
KEYWORD
nonn,more
AUTHOR
Awani Kumar, Oct 29 2019
STATUS
approved