n | a(n) |
---|---|
0 | 1 |
1 | -1 |
2 | 1 |
3 | 259193 |
4 | -1036793 |
5 | -201551328007 |
6 | 9137074752049 |
7 | 9142431862033871923 |
8 | -11105299580705049589 |
9 | -11003865617473929216508154207 |
10 | 114467620015003245418244743007 |
11 | 32505236416490926096399421788847363 |
12 | -254505521478572052318535393350091231 |
13 | -1828472168539763642032546635313363411876021 |
[1,-1,1,259193,-1036793,-201551328007, 9137074752049,9142431862033871923, -11105299580705049589, -11003865617473929216508154207, 114467620015003245418244743007, 32505236416490926096399421788847363, -254505521478572052318535393350091231, -1828472168539763642032546635313363411876021] |