OFFSET
0,3
COMMENTS
Number of integer partitions of n with weakly decreasing run-sums, complement A357878. - Gus Wiseman, Oct 22 2022
EXAMPLE
n | | Sequence of the sum of the same summands
--+----------------------+-----------------------------------------
1 | 1 | 1
2 | 2 | 2
| 1+1 | 2
3 | 3 | 3
| 2+1 | 1, 2
| 1+1+1 | 3
4 | 4 | 4
| 3+1 | 1, 3
| 2+2 | 4
| 2+1+1 | 2, 2
| 1+1+1+1 | 4
5 | 5 | 5
| 4+1 | 1, 4
| 3+2 | 2, 3
| 3+1+1 | 2, 3
| 2+2+1 | 1, 4
| 1+1+1+1+1 | 5
6 | 6 | 6
| 5+1 | 1, 5
| 4+2 | 2, 4
| 4+1+1 | 2, 4
| 3+3 | 6
| 3+2+1 | 1, 2, 3
| 3+1+1+1 | 3, 3
| 2+2+2 | 6
| 2+2+1+1 | 2, 4
| 1+1+1+1+1+1 | 6
MATHEMATICA
Table[Length[Select[IntegerPartitions[n], GreaterEqual@@Total/@Split[#]&]], {n, 0, 30}] (* Gus Wiseman, Oct 22 2022 *)
CROSSREFS
KEYWORD
nonn
AUTHOR
Seiichi Manyama, May 12 2018
STATUS
approved