OFFSET
1,4
LINKS
Andrew Howroyd, Table of n, a(n) for n = 1..435 (first 29 antidiagonals)
Eric Weisstein's World of Mathematics, Grid Graph
Eric Weisstein's World of Mathematics, Total Dominating Set
EXAMPLE
Table begins:
=============================================================
m\n| 1 2 3 4 5 6 7 8
---+---------------------------------------------------------
1 | 0 1 2 1 2 4 3 4 ...
2 | 1 4 4 16 16 49 81 169 ...
3 | 2 4 6 49 66 225 640 1681 ...
4 | 1 16 49 169 576 2601 10000 38416 ...
5 | 2 16 66 576 2622 14400 81055 440896 ...
6 | 4 49 225 2601 14400 137641 1081600 8185321 ...
7 | 3 81 640 10000 81055 1081600 11458758 125955729 ...
8 | 4 169 1681 38416 440896 8185321 125955729 1944369025 ...
...
CROSSREFS
KEYWORD
nonn,tabl
AUTHOR
Andrew Howroyd, Apr 18 2018
STATUS
approved