login
A303107
Number of 7Xn 0..1 arrays with every element equal to 1, 2, 3, 4 or 6 horizontally, diagonally or antidiagonally adjacent elements, with upper left element zero.
1
0, 1172, 102952, 5550469, 436394066, 32409609245, 2441756629583, 183384084351689, 13794436866124300, 1037425601212697006, 78023920445683729803, 5868131456816299629031, 441338827948853709668453
OFFSET
1,2
COMMENTS
Row 7 of A303102.
LINKS
EXAMPLE
Some solutions for n=5
..0..0..0..1..0. .0..0..0..0..0. .0..0..0..1..1. .0..0..0..1..0
..0..0..0..0..1. .0..0..0..0..0. .0..0..0..0..0. .0..0..0..0..1
..0..0..0..1..1. .1..0..1..0..1. .0..0..0..1..1. .0..0..0..1..1
..1..1..1..0..1. .0..1..0..1..0. .0..1..0..0..0. .0..1..0..0..1
..1..0..1..1..1. .1..0..1..0..1. .1..1..0..1..1. .1..0..1..0..0
..0..0..1..0..1. .0..1..0..0..0. .1..0..0..1..0. .1..0..0..1..0
..0..1..1..1..0. .1..1..1..1..0. .0..1..0..0..1. .1..1..1..0..1
CROSSREFS
Cf. A303102.
Sequence in context: A303258 A230738 A302386 * A302958 A232082 A187725
KEYWORD
nonn
AUTHOR
R. H. Hardin, Apr 18 2018
STATUS
approved