OFFSET
0,6
EXAMPLE
+---+------+---+---+---------+
| n | bin. |1's|0's| a(n) |
+---+------+---+---+---------+
| 0 | 0 | 0 | 1 | 0^1 = 0 |
| 1 | 1 | 1 | 0 | 1^0 = 1 |
| 2 | 10 | 1 | 1 | 1^1 = 1 |
| 3 | 11 | 2 | 0 | 2^0 = 1 |
| 4 | 100 | 1 | 2 | 1^2 = 1 |
| 5 | 101 | 2 | 1 | 2^1 = 2 |
| 6 | 110 | 2 | 1 | 2^1 = 2 |
| 7 | 111 | 3 | 0 | 3^0 = 1 |
| 8 | 1000 | 1 | 3 | 1^3 = 1 |
| 9 | 1001 | 2 | 2 | 2^2 = 4 |
+---+------+---+---+---------+
bin. - n written in base 2;
1's - number of 1's in binary expansion of n;
0's - number of 0's in binary expansion of n.
MATHEMATICA
DigitCount[Range[0, 80], 2, 1]^DigitCount[Range[0, 80], 2, 0]
CROSSREFS
KEYWORD
nonn,base
AUTHOR
Ilya Gutkovskiy, Mar 28 2018
STATUS
approved