login
A298219
Number of nX6 0..1 arrays with every element equal to 0, 1, 2, 4 or 5 king-move adjacent elements, with upper left element zero.
1
32, 157, 195, 1492, 6598, 25717, 150617, 749072, 3768994, 20393224, 106066124, 556195274, 2954907194, 15557703954, 82124285924, 434539039615, 2295009472389, 12128635280254, 64125706558072, 338931941092437, 1791630458583318
OFFSET
1,1
COMMENTS
Column 6 of A298221.
LINKS
EXAMPLE
Some solutions for n=7
..0..1..0..0..1..1. .0..0..1..1..1..0. .0..0..1..1..0..1. .0..0..1..0..1..1
..0..0..0..0..0..0. .1..1..1..1..0..0. .1..1..0..0..1..1. .1..0..1..0..0..1
..1..1..1..1..0..1. .1..0..0..1..0..0. .0..0..0..0..1..1. .0..0..1..0..0..0
..0..0..0..0..0..1. .1..1..1..1..0..1. .1..1..0..1..1..0. .0..0..1..0..1..1
..1..0..0..0..1..0. .1..1..0..0..0..0. .1..0..0..1..1..0. .1..0..0..0..1..0
..0..1..1..1..1..1. .0..1..0..1..0..0. .0..0..0..1..1..0. .0..1..1..1..1..1
..1..0..1..1..0..0. .0..1..1..1..0..1. .1..1..1..0..0..1. .1..0..1..1..0..0
CROSSREFS
Cf. A298221.
Sequence in context: A197621 A318159 A035286 * A299348 A299095 A299877
KEYWORD
nonn
AUTHOR
R. H. Hardin, Jan 15 2018
STATUS
approved