login
A297875
Number of n X 7 0..1 arrays with every element equal to 2, 3 or 5 king-move adjacent elements, with upper left element zero.
1
0, 34, 6, 185, 579, 3307, 13778, 69160, 325394, 1617897, 7900112, 39099845, 191624353, 944384511, 4643953567, 22870757049, 112585762631, 554562217248, 2730604865872, 13448526185881, 66230043593237, 326180992906896
OFFSET
1,2
COMMENTS
Column 7 of A297876.
LINKS
EXAMPLE
Some solutions for n=7
..0..0..0..0..1..0..0. .0..0..0..0..0..1..1. .0..0..0..1..1..1..0
..0..1..1..1..0..1..0. .0..1..1..1..0..0..1. .0..1..1..0..1..0..0
..1..1..0..0..1..1..0. .1..0..0..0..1..0..1. .1..0..0..1..0..1..1
..1..0..1..1..0..1..0. .1..0..1..1..0..1..1. .1..1..0..1..0..1..0
..1..0..1..0..0..1..0. .1..0..1..1..1..0..1. .0..0..0..0..1..0..0
..1..0..0..1..1..0..1. .0..1..0..1..0..1..0. .1..0..0..1..0..0..1
..1..1..0..0..0..1..1. .0..0..1..0..1..0..0. .1..1..0..1..1..1..1
CROSSREFS
Cf. A297876.
Sequence in context: A269482 A037933 A350936 * A298138 A350935 A350132
KEYWORD
nonn
AUTHOR
R. H. Hardin, Jan 07 2018
STATUS
approved