OFFSET
1,2
LINKS
Stephan Mertens, Table of n, a(n) for n = 1..325 (first 91 terms from Andrew Howroyd)
Stephan Mertens, Domination Polynomials of the Grid, the Cylinder, the Torus, and the King Graph, arXiv:2408.08053 [math.CO], Aug 2024.
Eric Weisstein's World of Mathematics, Dominating Set
Eric Weisstein's World of Mathematics, Stacked Prism Graph
Wikipedia, Dominating set
EXAMPLE
Table starts:
===========================================================
m\n| 1 2 3 4 5 6
---|-------------------------------------------------------
1 | 1 3 5 9 17 31 ...
2 | 3 11 41 149 547 2007 ...
3 | 7 51 383 2865 21449 160579 ...
4 | 11 183 2629 38437 561743 8207075 ...
5 | 21 663 18635 531669 15179657 433200191 ...
6 | 39 2435 133709 7455797 416118655 23213149395 ...
7 | 71 8935 956009 104209625 11369806353 1239821606103 ...
...
CROSSREFS
KEYWORD
nonn,tabl
AUTHOR
Andrew Howroyd, May 10 2017
STATUS
approved