login
A269081
Number of 7Xn binary arrays with some element plus some horizontally, diagonally or antidiagonally adjacent neighbor totalling two not more than once.
1
128, 1760, 43959, 742688, 14011359, 236272677, 4064720816, 67174864630, 1109043586715, 17995383255288, 290431722641261, 4645047826683577, 73887191299532384, 1168678595574438796, 18400291710723401503
OFFSET
1,1
COMMENTS
Row 7 of A269075.
LINKS
EXAMPLE
Some solutions for n=3
..1..0..0. .0..0..0. .1..0..1. .1..0..1. .1..0..0. .1..0..1. .0..0..1
..1..0..0. .0..0..1. .1..0..1. .1..0..0. .0..0..1. .1..0..1. .0..0..1
..0..0..0. .1..0..0. .1..0..0. .1..0..0. .1..0..0. .0..0..0. .1..0..0
..1..0..0. .1..0..1. .1..0..0. .0..0..0. .0..0..0. .0..0..0. .1..0..0
..1..0..1. .1..0..1. .0..0..1. .0..0..0. .0..0..0. .0..0..1. .1..0..0
..0..0..1. .0..0..0. .0..0..1. .0..0..1. .1..0..1. .0..0..1. .1..0..1
..0..1..0. .1..0..0. .0..0..1. .1..0..1. .0..0..0. .0..0..1. .0..0..0
CROSSREFS
Cf. A269075.
Sequence in context: A327772 A306746 A332545 * A200789 A250356 A269587
KEYWORD
nonn
AUTHOR
R. H. Hardin, Feb 19 2016
STATUS
approved