login
The OEIS is supported by the many generous donors to the OEIS Foundation.

 

Logo
Hints
(Greetings from The On-Line Encyclopedia of Integer Sequences!)
A258262 Cubes that are a sum of the cubes of three primes. 2
128787625, 153130375, 356400829, 647214625, 1102302937, 1115157653, 1214767763, 1454419637, 3463512697, 14796346375, 18630700451, 21184951663, 21323063917, 21740999671, 24820429213, 29704593673, 32005984375, 38580208939, 51770001583, 53540005609, 68769820673, 74352915125, 89374579111, 94507253875, 113872553423 (list; graph; refs; listen; history; text; internal format)
OFFSET
1,1
COMMENTS
See comment in A258865.
LINKS
EXAMPLE
. n | a(n)
. ----+----------------------------------------------------
. 1 | 128787625 | 505^3 | 59^3 + 163^3 + 499^3
. 2 | 153130375 | 535^3 | 349^3 + 379^3 + 383^3
. 3 | 356400829 | 709^3 | 193^3 + 461^3 + 631^3
. 4 | 647214625 | 865^3 | 11^3 + 607^3 + 751^3
. 5 | 1102302937 | 1033^3 | 599^3 + 691^3 + 823^3
. 6 | 1115157653 | 1037^3 | 59^3 + 233^3 + 1033^3
. 7 | 1214767763 | 1067^3 | 97^3 + 269^3 + 1061^3
. 8 | 1454419637 | 1133^3 | 577^3 + 797^3 + 911^3
. 9 | 3463512697 | 1513^3 | 337^3 + 967^3 + 1361^3
. 10 | 14796346375 | 2455^3 | 1049^3 + 1789^3 + 1993^3
. 11 | 18630700451 | 2651^3 | 281^3 + 1889^3 + 2281^3
. 12 | 21184951663 | 2767^3 | 103^3 + 2179^3 + 2213^3
. 13 | 21323063917 | 2773^3 | 331^3 + 467^3 + 2767^3
. 14 | 21740999671 | 2791^3 | 769^3 + 1879^3 + 2447^3
. 15 | 24820429213 | 2917^3 | 31^3 + 1951^3 + 2591^3
. 16 | 29704593673 | 3097^3 | 1237^3 + 2081^3 + 2659^3
. 17 | 32005984375 | 3175^3 | 809^3 + 1789^3 + 2953^3
. 18 | 38580208939 | 3379^3 | 641^3 + 1993^3 + 3121^3
. 19 | 51770001583 | 3727^3 | 1399^3 + 1667^3 + 3541^3
. 20 | 53540005609 | 3769^3 | 11^3 + 1783^3 + 3631^3
. 21 | 68769820673 | 4097^3 | 1187^3 + 1861^3 + 3929^3
. 22 | 74352915125 | 4205^3 | 1657^3 + 1697^3 + 4019^3
. 23 | 89374579111 | 4471^3 | 1931^3 + 3163^3 + 3697^3
. 24 | 94507253875 | 4555^3 | 521^3 + 2833^3 + 4153^3
. 25 | 113872553423 | 4847^3 | 593^3 + 1237^3 + 4817^3 .
PROG
(Haskell)
a258262 n = a258262_list !! (n-1)
a258262_list = filter ((== 1) . a010057) a258865_list
CROSSREFS
Sequence in context: A256118 A036341 A184648 * A059092 A147715 A251400
KEYWORD
nonn
AUTHOR
Reinhard Zumkeller, Jun 13 2015
STATUS
approved

Lookup | Welcome | Wiki | Register | Music | Plot 2 | Demos | Index | Browse | More | WebCam
Contribute new seq. or comment | Format | Style Sheet | Transforms | Superseeker | Recents
The OEIS Community | Maintained by The OEIS Foundation Inc.

License Agreements, Terms of Use, Privacy Policy. .

Last modified April 19 13:40 EDT 2024. Contains 371792 sequences. (Running on oeis4.)