OFFSET
1,7
EXAMPLE
. | | unused even numbers < A084937(n) |
. n | A084937(n) | [uncounted odd terms in brackets] | a(n)
. ----+------------+------------------------------------------+-----
. 3 | 3 | _ | 0
. 4 | 5 | 4 | 1
. 5 | 4 | _ | 0
. 6 | 7 | 6 | 1
. 7 | 9 | 6,8 | 2
. 8 | 8 | 6 | 1
. 9 | 11 | 6,10 | 2
. 10 | 13 | 6,10,12 | 3
. 11 | 6 | _ | 0
. 12 | 17 | 10,12,14,[15],16 | 4
. 13 | 19 | 10,12,14,[15],16,18 | 5
. 14 | 10 | _ | 0
. 15 | 21 | 12,14,[15],16,18,20 | 5
. 16 | 23 | 12,14,[15],16,18,20,22 | 6
. 17 | 16 | 12,14,[15] | 2
. 18 | 15 | 12,14 | 2
. 19 | 29 | 12,14,18,20,22,24,[25],26,[27],28 | 8
. 20 | 14 | 12 | 1
. 21 | 25 | 12,18,20,22,24 | 5
. 22 | 27 | 12,18,20,22,24,26 | 6
. 23 | 22 | 12,18,20 | 3
. 24 | 31 | 12,18,20,24,26,28,30 | 7
. 25 | 35 | 12,18,20,24,26,28,30,32,[33],34 | 9 .
PROG
CROSSREFS
KEYWORD
nonn
AUTHOR
Reinhard Zumkeller, Nov 09 2014
STATUS
approved