OFFSET
1,1
COMMENTS
The rows, columns and 2 main diagonals each sum to 369.
REFERENCES
Wacław Sierpiński, Czym sie zajmuje teoria liczb, Warsaw: PW "Wiedza Powszechna", 1957, pp. 18-19.
Michael Stifel and Philipp Melanchton, Arithmetica integra, Nuremberg: Johannes Petreius, 1544, (25).
LINKS
Eric Weisstein's World of Mathematics, Magic Square
Wikipedia, Michael Stifel
EXAMPLE
The magic square is
|---|---|---|---|---|---|---|---|---|
| 16| 81| 79| 77| 75| 11| 13| 15| 2 |
|---|---|---|---|---|---|---|---|---|
| 78| 28| 65| 63| 61| 25| 27| 18| 4 |
|---|---|---|---|---|---|---|---|---|
| 76| 62| 36| 53| 51| 35| 30| 20| 6 |
|---|---|---|---|---|---|---|---|---|
| 74| 60| 50| 40| 45| 38| 32| 22| 8 |
|---|---|---|---|---|---|---|---|---|
| 9 | 23| 33| 39| 41| 43| 49| 59| 73|
|---|---|---|---|---|---|---|---|---|
| 10| 24| 34| 44| 37| 42| 48| 58| 72|
|---|---|---|---|---|---|---|---|---|
| 12| 26| 52| 29| 31| 47| 46| 56| 70|
|---|---|---|---|---|---|---|---|---|
| 14| 64| 17| 19| 21| 57| 55| 54| 68|
|---|---|---|---|---|---|---|---|---|
| 80| 1 | 3 | 5 | 7 | 71| 69| 67| 66|
|---|---|---|---|---|---|---|---|---|
CROSSREFS
KEYWORD
nonn,fini,full,tabf
AUTHOR
Arkadiusz Wesolowski, Jan 05 2012
STATUS
approved