n | a(n) |
---|---|
1 | 4 |
2 | 36 |
3 | 2304 |
4 | 518400 |
5 | 298598400 |
6 | 365783040000 |
7 | 842764124160000 |
8 | 3344930808791040000 |
9 | 21407557176262656000000 |
10 | 209815467884550291456000000 |
11 | 3021342737537524196966400000000 |
12 | 61783437639904832303765913600000000 |
[4,36,2304,518400,298598400,365783040000, 842764124160000,3344930808791040000, 21407557176262656000000, 209815467884550291456000000, 3021342737537524196966400000000, 61783437639904832303765913600000000] |