n | a(n) |
---|---|
1 | 1 |
2 | 1 |
3 | 5 |
4 | 5 |
5 | 1865 |
6 | -111575 |
7 | 15280525 |
8 | -2577345875 |
9 | 591476692625 |
10 | -172699076899375 |
11 | 62926850998383125 |
12 | -27954459594642936875 |
13 | 14878753146153329265625 |
14 | -9347233537301419814234375 |
[1,1,5,5,1865,-111575,15280525,-2577345875, 591476692625,-172699076899375,62926850998383125, -27954459594642936875,14878753146153329265625, -9347233537301419814234375] |