n | a(n) |
---|---|
0 | 1 |
1 | 90 |
2 | 113400 |
3 | 681080400 |
4 | 12504636144000 |
5 | 548828480360160000 |
6 | 49229914688306352000000 |
7 | 8094874872198213459360000000 |
8 | 2252447502438386084347676160000000 |
9 | 997586474354936812896742294502400000000 |
10 | 669959124447288464805194190141921792000000000 |
[1,90,113400,681080400,12504636144000, 548828480360160000,49229914688306352000000, 8094874872198213459360000000, 2252447502438386084347676160000000, 997586474354936812896742294502400000000, 669959124447288464805194190141921792000000000] |