n | a(n) |
---|---|
0 | 0 |
1 | 45 |
2 | 900 |
3 | 13500 |
4 | 180000 |
5 | 2250000 |
6 | 27000000 |
7 | 315000000 |
8 | 3600000000 |
9 | 40500000000 |
10 | 450000000000 |
11 | 4950000000000 |
12 | 54000000000000 |
13 | 585000000000000 |
14 | 6300000000000000 |
15 | 67500000000000000 |
16 | 720000000000000000 |
17 | 7650000000000000000 |
18 | 81000000000000000000 |
[0,45,900,13500,180000,2250000,27000000,315000000, 3600000000,40500000000,450000000000,4950000000000, 54000000000000,585000000000000,6300000000000000, 67500000000000000,720000000000000000, 7650000000000000000,81000000000000000000] |